Governed by the Monetary Authority of Singapore (MAS), Orient Futures International (Singapore) Pte. Ltd. establishes margin rates (maximum leverage) at our discretion based on our internal risk models.
The following rates below are for Retail and Accredited Investor customers, please contact our client services desk for enquires on our FX margin requirement rates if you are a corporate client.
As of 18th January 2021
Currency Pair | OFIS Accredited Investor Margin Requirement | OFIS Retail Margin Requirement |
USD/JPY | 3.00% | 5.00% |
EUR/USD | 3.00% | 5.00% |
GBP/USD | 3.00% | 6.00% |
AUD/USD | 3.00% | 6.00% |
USD/SGD | 3.00% | 5.00% |
USD/CHF | 5.00% | 8.00% |
EUR/JPY | 4.00% | 5.00% |
SGD/JPY | 3.00% | 5.00% |
EUR/GBP | 5.00% | 5.00% |
AUD/SGD | 3.00% | 5.00% |
GBP/JPY | 4.00% | 6.00% |
EUR/CHF | 5.00% | 5.00% |
AUD/CHF | 5.00% | 6.00% |
AUD/JPY | 3.00% | 7.00% |
EUR/SGD | 3.00% | 5.00% |
GBP/CAD | 5.00% | 6.00% |
GBP/CHF | 5.00% | 5.00% |
GBP/SGD | 5.00% | 5.00% |
USD/CAD | 3.00% | 5.00% |
NZD/USD | 4.00% | 6.00% |
NZD/SGD | 4.00% | 5.00% |
AUD/NZD | 4.00% | 5.00% |
USD/CNH | 5.00% | 5.00% |
USD/HKD | 5.00% | 5.00% |
USD/INR | 5.00% | 5.00% |
SGD/CNH | 5.00% | 5.00% |
SGD/HKD | 8.00% | 8.00% |
USD/KRW | 5.00% | 5.00% |
USD/TWD | 7.00% | 7.00% |
USD/THB | 8.00% | 8.00% |
USD/PHP | 6.00% | 8.00% |
USD/CNY | 8.00% | 8.00% |
USD/IDR | 8.00% | 8.00% |
XAU/USD | 20.00% | 20.00% |
XAG/USD | 20.00% | 20.00% |
*Warning: These figures are subject to changes, as such, to avoid margin closeouts, ensure you have sufficient additional margin in your account at all times to address updated margin requirements.
You need sufficient margin (collateral) in your trading accounts to cover any losses you might be incurred on your positions. See Orient Futures Margin Call Policy for information on margin, margin closeouts, and how they can affect you.