Table of content
- Deposit Procedure
- Withdrawal Procedure
- Withdrawal Charges
- Cut off time Information
- Bank Standard Settlement Instruction
Deposit Procedure
After you have deposited the funds, kindly log into our Support to submit the Funds Deposit form. This enables us to trace your remittance and you will be notified once the funds are sighted.
*Please note that all bank fees incurred in the remittance of funds to OFIS shall be borne by the customer. Due to bank remittance fees charged by the banks, the quantum of funds received by OFIS for deposit into your account may be lower than the transferred quantum of funds.
Deposits by cheque should be made payable to the beneficiary name indicated in the Banking SSI at the bottom of the page. Please adhere to the following guidelines for deposit by cheque:
- Please indicate your trading account number, name of account holder and contact number on the back of the cheque.
- SGD cheques and USD cheques must be drawn from a bank in Singapore with Local (Singapore) clearing.
- Please provide a copy of the front and back of the cheque before depositing.
- Please deposit the cheque without the deposit/credit slip
- Please do not deposit post-dated cheque
Withdrawal Procedure
Submit a Funds Withdrawal form via our Support. Your funds will be transferred into the bank account maintained with us once we received your request and you will be notified accordingly.
*Please note that all bank fees incurred from the remittance of funds by OFIS shall be ultimately borne by the customer. OFIS will transfer the specified quantum set out in your Funds Withdrawal form to your account, and charge all bank remittance fees in a separate transaction.
Withdrawal Charges
Note:
1. Fees indicated in the table above do not include any customization, integration costs, or additional handling fees imposed by the Bank. Incidental charges (e.g. cable charges, postage, agent fees etc) are also not included in the table above. Additional fees imposed by the Bank on OFIS for each withdrawal shall be passed on to the Client accordingly.
2. All stop payment / cancellation instructions are not guaranteed unless confirmation from OFIS has been provided. OFIS shall process such instructions to the best of its ability.
3. OFIS reserves the right to review and revise the above-mentioned fee, from time to time.
4. OFIS does not support withdrawal requests, where such requests are to be provided via cheques made in favour of the client, or any other party.
Cut Off Time Information*
*All requests for withdrawals are subject to the terms and conditions of OFIS’ Client Agreement. Requests made after the above cut-off times or on a day designated as a public holiday shall be effected on the next working day. Requests made on Fridays (after cut-off times), Saturdays, or Sundays, shall be effected on the following Monday, or the next working day where Monday is a public holiday.
Bank Standard Settlement Instruction
1. Retail Clients (i.e. Non-Accredited Investor, Non-Expert Investor or Non-Institutional Investor Clients) who trade in FX only
USD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002866-01-1 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | JP Morgan Chase Bank, N.A. |
Intermediary Bank Swift Code | CHASUS33 |
AUD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002857-01-0 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | Commonwealth Bank of Australia, Sydney |
Intermediary Bank Swift Code | CTBAAU2S |
CAD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002858-01-1 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | Royal Bank of Canada, Toronto |
Intermediary Bank Swift Code | ROYCCAT2 |
CHF | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002859-01-3 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | UBS AG, Zurich |
Intermediary Bank Swift Code | UBSWCHZH80A |
CNH (CNY Offshore) | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002860-01-0 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | DBS Bank (China) Limited, Shanghai |
Intermediary Bank Swift Code | DBSSCNSHXXX |
EUR | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002861-01-2 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | Barclays Bank Ireland Frankfurt |
Intermediary Bank Swift Code | BARCDEFF |
GBP | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002862-01-4 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | Royal Bank of Scotland, London |
Intermediary Bank Swift Code | RBOSG2L |
HKD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002863-01-6 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | DBS Bank (HK) Ltd |
Intermediary Bank Swift Code | DHBKHKHH |
JPY | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002864-01-8 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | The Sumitomo Mitsui Banking Corporation, Tokyo |
Intermediary Bank Swift Code | SMBCJPJT |
NZD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002865-01-0 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | ASB Bank Ltd., Auckland |
Intermediary Bank Swift Code | ASBBNZ2A |
SGD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 2 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 072-027929-8 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
2. All clients except for point 1
USD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-001868-01-7 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | JP Morgan Chase Bank, N.A. |
Intermediary Bank Swift Code | CHASUS33 |
AUD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002851-01-9 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | Commonwealth Bank of Australia, Sydney |
Intermediary Bank Swift Code | CTBAAU2S |
CAD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002852-01-0 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | Royal Bank of Canada Toronto |
Intermediary Bank Swift Code | ROYCCAT2 |
CAD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002852-01-0 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | Royal Bank of Canada Toronto |
Intermediary Bank Swift Code | ROYCCAT2 |
CHF | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002853-01-2 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | UBS AG, Zurich |
Intermediary Bank Swift Code | UBSWCHZH80A |
CNH (CNY Offshore) | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-001865-01-1 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | DBS Bank (China) Limited, Shanghai |
Intermediary Bank Swift Code | DBSSCNSHXXX |
EUR | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-001866-01-3 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | Barclays Bank Ireland Frankfurt |
Intermediary Bank Swift Code | BARCDEFF |
GBP | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002854-01-4 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | Royal Bank of Scotland, London |
Intermediary Bank Swift Code | RBOSG2L |
HKD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002855-01-6 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | DBS Bank (HK) Ltd |
Intermediary Bank Swift Code | DHBKHKHH |
JPY | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-001867-01-5 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | The Sumitomo Mitsui Banking Corporation, Tokyo |
Intermediary Bank Swift Code | SMBCJPJT |
NZD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 0072-002856-01-8 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |
Intermediary Bank | ASB Bank Ltd., Auckland |
Intermediary Bank Swift Code | ASBBNZ2A |
SGD | |
Beneficiary Name | Orient Futures International (Singapore) Pte. Ltd. – Seg 1 |
Beneficiary Bank | DBS Bank |
Beneficiary Account No. | 072-015062-7 |
Beneficiary Bank Address | 12 Marina Boulevard, DBS Asia Central MBFC Tower 3, Singapore 018982 |
Beneficiary Bank Swift Code | DBSSSGSG |